Production Reports
Production reports help you monitor project execution, track labor and material costs, and analyze production efficiency. These reports are critical for project managers and operations teams to ensure projects stay on schedule and within budget.
Available Reports
| Report | Description |
|---|---|
| WIP Report | Work in Progress financial analysis |
| Cost Controls | Budget vs. actual tracking |
| Daily Log Report | Field crew activity reports |
| Active Production Jobs | Current production workload |
| Active Unsold Projects | Open opportunities in sales pipeline |
| Labor by Type | Labor hours by pay category |
| Labor & Material | Combined cost analysis |
| Built Revenue | Revenue recognition tracking by Project |
| Built Revenue Summary | Monthly revenue trends with productivity metrics |
| Project Completion | Completed project analysis |
Accessing Production Reports
- Click Reports in the sidebar
- Expand Production
- Select the specific report
Common Use Cases
- Daily: Review daily logs for crew activity
- Weekly: Check cost controls and active jobs status
- Monthly: Run WIP report for financial review
- Project closeout: Analyze completed project performance