Commission Report
Reports > General > Commission
Track paid commissions, compare estimated versus actual payouts, and review production projects with collection status.
Required Permission
View All Commission — required to access any commission report or the commission pay workflow.
Paid Commissions
Displays all recorded commission payments, grouped by user and then by commission rule.
Columns
| Column | Description |
|---|---|
| User | The team member who received the commission |
| Rule | The commission rule the payment was recorded under |
| Project | The project the commission was paid on |
| Commission Date | The date the commission payment was recorded |
| Amount | The payment amount |
| Note | Optional note recorded at payment time |
| Rule Total | Sum of all payments for that user under that rule |
| User Total | Sum of all payments for that user across all rules |
Filters
| Filter | Description |
|---|---|
| Commission Date | Date range — when the payment was recorded |
| User | Filter to a specific team member |
| Rule | Filter to a specific commission rule |
| Production Finish Date | Filter by the project's production finish date |
| Close Date | Filter by the project's actual close date |
Actual vs. Estimated
Compares the commission amounts estimated at the time of sale against the amounts actually paid. Useful for measuring how well estimated margins translated to actual paid commissions.
User is required to run this report.
CSV Export
Click Export CSV to download the full report. The CSV includes:
| Column | Description |
|---|---|
| Project | Project identifier and client name |
| Opportunity Type | The project's opportunity type |
| Original Sold | Original estimate sold amount |
| Original Est. DM $ | Original estimated direct margin dollars |
| Original Est. DM % | Original estimated direct margin percentage |
| Total Sold | Total sold amount including change orders |
| Total Sold DM $ | Total estimated direct margin dollars |
| Total Sold DM % | Total estimated direct margin percentage |
| Actual DM $ | Actual direct margin dollars |
| Actual DM % | Actual direct margin percentage |
| Current Cost | Current project cost |
| First Payment Date | Date of first commission payment |
| First Payment Amt. | Amount of first commission payment |
| Second Payment Date | Date of second commission payment |
| Second Payment Amt. | Amount of second commission payment |
| Total Estimated To Be Paid | Projected commission total based on rules |
| Total Actual Paid | Total commission actually paid |
| Earned Difference | Difference between estimated and actual paid |
Filters
| Filter | Description |
|---|---|
| Date Range | Filters by project actual close date |
| User | The team member whose commissions to compare (required) |
Project Summary
Lists projects that have a production finish date, showing sold amounts and collection status. Useful for identifying projects that are production-complete and ready to commission.
Columns
| Column | Description |
|---|---|
| Project | Client name, project ID, and title |
| Close Date | Actual close date |
| Production Finish Date | Production job finish date |
| Sold Amount | Original sold amount |
| Total Sold | Total sold including change orders |
| Total Collected | Total amount collected from client |
| Balance | Remaining balance (total sold minus collected) |
| CO Total Sold | Change order sold amount |
| Est. Remaining Cost | Estimated remaining cost |
Filters
| Filter | Description |
|---|---|
| Production Finish Date | Filter by the production job finish date |
Related
- Commission Setup (Admin) — Configure commission rules and pay commissions