Import Field Reference
All available CSV columns for the client data import. Contact and project fields go in the same row — each row creates (or updates) a contact, and optionally creates a project linked to that contact.
Required Fields
At minimum, provide company name OR first/last name:
| Field | Description | Example |
|---|---|---|
company_name | Company or household name | Smith Residence |
OR first_name + last_name | Contact name | John Smith |
To create a project, also include project_id.
Contact Information
| Your Field | Readybuild Field | Example |
|---|---|---|
| Company/Client Name | company_name | Smith Residence |
| First Name | first_name | John |
| Last Name | last_name | Smith |
| Partner First Name | alt_first_name | Jane |
| Partner Last Name | alt_last_name | Smith |
email | [email protected] | |
| Partner Email | partner_email | [email protected] |
| Main Phone | main_phone | 555-123-4567 |
| Alt Phone | alt_phone | 555-234-5678 |
| Primary Cell Phone | primary_cell_phone | 555-345-6789 |
| Partner Cell Phone | partner_cell_phone | 555-456-7890 |
| Primary Work Phone | primary_work_phone | 555-567-8901 |
| Partner Work Phone | partner_work_phone | 555-678-9012 |
| Is Company | is_company | y or 1 |
| Contact Type | c_type | prospect, client, or vendor |
| Active | active | 1 or 0 |
| Do Not Call | do_not_call | 1 or 0 |
| Preferred Contact | preferred_contact_method | phone or email |
| Best Contact Time | best_contact_time | Evenings |
Phone Number Formatting
Multiple formats are accepted:
555-123-4567(555) 123-45675551234567
Address
| Your Field | Readybuild Field | Example |
|---|---|---|
| Street Address | mailing_address1 | 123 Oak Street |
| Address Line 2 | mailing_address2 | Suite 100 |
| ZIP | mailing_address_zip | 53202 |
- City and state are auto-populated from the ZIP code lookup
- If address matches existing house record, contact is linked
- New addresses create new house records
Lead Attribution
| Your Field | Readybuild Field | Example |
|---|---|---|
| Lead Source | source | Website |
| Campaign | campaign | Spring 2024 |
| Contact Status | status | Active |
| Sales Stage | sales_stage | Initial Contact |
Must match existing values in the system. Unmatched values will be left blank (not auto-created). Set these up in Admin → Marketing first.
Other Contact Fields
| Your Field | Readybuild Field | Notes |
|---|---|---|
| Website | website | www.example.com |
| Notes | notes | Free-form notes |
| Previous System ID | legacy_id | Keep for reference |
| Created Date | created_date | 2024-01-15 |
| Referral Date | referral_date | 2024-01-15 |
| Vendor Classification | vendor_classification | supplier, subcontractor, design, or architect |
Custom Fields
Import custom field values by using the custom field name as the column header:
company_name,first_name,last_name,email,Preferred Contact Method,Project Timeline
Smith Residence,John,Smith,[email protected],Email,Spring 2025
Jones Family,Mary,Jones,[email protected],Phone,Summer 2025
Custom field requirements:
- Use exact field name as column header
- Match field name exactly (case-sensitive)
- Supports text, dropdown, date, and checkbox fields
Project Details
Include these fields in the same row as the contact to create a linked project.
| Your Field | Readybuild Field | Notes |
|---|---|---|
| Project ID | project_id | Required to create a project |
| Project Name | title | |
| Description | description | |
| Division | division | Must match existing division name |
| Project Type | project_type | Must match existing type name |
| Sales Stage | sales_stage | Must match existing stage name |
| Design Stage | design_stage | Must match existing stage name |
| Production Stage | production_stage | Must match existing stage name |
| Lead Source | source | Must match existing source name |
| Campaign | campaign | Must match existing campaign name |
| LSWP | lswp | y or n (Lead Safe Work Practices) |
| Project Note | project_note | Creates a note on the project |
| Previous System ID | legacy_id | Keep for reference |
project_id is required to create a project. Without it, only the contact is imported.
Team Assignments
Team members are assigned by employee number (not name or email). Find employee numbers in Admin → Team.
| Your Field | Readybuild Field | Notes |
|---|---|---|
| Salesperson | salesperson | Employee number |
| Secondary Salesperson | salesperson_2 | Employee number |
| Project Manager | project_manager | Employee number |
| Estimator | estimator | Employee number |
| Drafter | drafter | Employee number |
| Designer | designer | Employee number |
| Intake | intake | Employee number |
| Lead Carpenter | lead_carpenter | Employee number |
| Lead Painter | lead_painter | Employee number |
| Master Electrician | master_electrician | Employee number |
| Master Plumber | master_plumber | Employee number |
| Painting Manager | painting_manager | Employee number |
Project Financials
Detailed invoice/payment tracking requires proper contracts and QuickBooks integration. These fields are for summary totals only.
| Your Field | Readybuild Field | Notes |
|---|---|---|
| Sold Amount | sold_amount | Original contract value |
| Total Sold Amount | total_sold_amount | Including change orders |
| Total Collected | total_collected | Typically synced from accounting |
Formatting: Numbers only (no $ or commas). Use decimals for cents: 75000.00.
Leave blank if unknown — don't use zero.
Project Dates
| Your Field | Readybuild Field | Notes |
|---|---|---|
| Lead/Created Date | created_date | When record was created |
| Sold Date | actual_close_date | When contract was signed |
| Production Start | prod_job_start_date | |
| Production Complete | prod_complete_date | |
| Contract Start Date | prod_contract_start_date | |
| Contract Finish Date | prod_contract_finish_date |
Date format: Use YYYY-MM-DD (recommended) or MM/DD/YYYY.
Example CSV
This example shows contact and project data in the same rows:
company_name,first_name,last_name,email,primary_cell_phone,mailing_address1,mailing_address_zip,source,campaign,project_id,title,division,sales_stage,salesperson,sold_amount,actual_close_date,legacy_id
Smith Residence,John,Smith,[email protected],555-123-4567,123 Oak St,53202,Website,Spring 2024,P001,Kitchen Remodel,Remodeling,Won,1001,75000.00,2024-03-15,C001
Jones Family,Mary,Jones,[email protected],555-234-5678,456 Elm Ave,60601,Referral,Spring 2024,P002,Deck Addition,Exteriors,Proposal Sent,1002,25000.00,,C002
Williams Home,Bob,Williams,[email protected],555-345-6789,789 Pine Rd,53703,Home Show,Home Show 2024,P003,Bathroom Update,Remodeling,In Production,1001,45000.00,2024-02-01,C003
Brown Remodel,Sue,Brown,[email protected],555-456-7890,321 Maple Dr,53203,Google Ads,Spring 2024,,,,,,,,C004
Note the last row has no project fields — it imports as a contact only.