Commission Rule Detail
Commissions > Rules > (rule name or Add Rule)
This page creates or edits a single commission rule. A rule has four parts: a name, rule-level settings, criteria (which projects qualify), and payment rules (how the amount is calculated).
Rule Name
Click the rule name at the top of the page to edit it inline. The name is required and limited to 64 characters.
Rule Details
| Field | Description |
|---|---|
| Related Commission | Link this rule to another rule. When set, a project only qualifies if a payment has already been recorded for it under the related rule. The related rule's payment amount is available in formulas as [related_payment_amount]. |
| Total Collected Matches Sold | When checked, a project only qualifies if total collected is within $50 of total sold and estimated remaining cost is within $1 of zero — confirming the project is fully paid by the client. |
| Full Commission | Marks this rule as a full commission rule. |
Applies To
| Field | Description |
|---|---|
| User Type | The project team role that earns this commission. Required. |
| Unique Position | When checked, the user must be listed in only one role on the project. Supported for Sales Person, Designer, and Estimator. |
Available user types:
| User Type |
|---|
| Intake User |
| Sales Person |
| Designer |
| Estimator |
| Assistant Designer |
| Inside Sales |
| Lead Remodeler |
| Lead Painter |
| Project Manager |
| Design Coordinator |
Criteria
Criteria are filter conditions that determine which projects appear in the pay list for this rule. All conditions must be satisfied for a project to qualify.
Click Add Criteria to add a row. Each row has three fields:
| Part | Description |
|---|---|
| Field Name | The project field to evaluate |
| Operator | The comparison operator |
| Value | The value to compare against |
At least one criteria row is required. Rows cannot be reduced below one.
Available fields:
| Field | Description |
|---|---|
| Created Date | Project creation date |
| Actual Close Date | Date the project was closed |
| Actual Finish Date | Production job finish date |
| Job Completion Date | Production completion date |
| Substantial Completion Date | Substantial completion date |
| Sales Person | Project sales person |
| Designer | Project designer |
| Asst. Designer | Project assistant designer |
| Lead Remodeler | Project lead remodeler |
| Lead Painter | Project lead painter |
| Project Manager | Project project manager |
| Design Coordinator | Project design coordinator |
| Estimator | Project estimator |
| Opportunity Type | Project opportunity type |
Available operators:
| Operator | Meaning |
|---|---|
< | Less than |
<= | Less than or equal to |
> | Greater than |
>= | Greater than or equal to |
= | Equal to |
<> | Not equal to |
Payment Amount
Payment rules define how the commission amount is calculated. Rules are evaluated from top to bottom — the first row whose condition is true determines the formula used.
Click Add Payment Amount to add a row. Rows can be reordered by dragging the handle on the left. At least one row is required.
Each row has two sections:
Condition
A row has a primary condition and an optional secondary condition. Both must be true for the row to match.
| Part | Description |
|---|---|
| Field Name | The project field to test (primary condition) |
| Operator | The comparison operator |
| Value | The value to compare against — can be a number, a date expression, or a formula placeholder (e.g., [actual_direct_margin_dollars] * 0.10) |
| Field Name 2 | An optional second field to test |
| Operator 2 | Operator for the second condition (optional) |
| Value 2 | Value for the second condition |
Available condition fields (PAYMENT_RULE_FIELD_NAMES):
| Field | Description |
|---|---|
| Estimated Direct Margin Dollars | Original estimated direct margin in dollars |
| Actual Direct Margin Dollars | Actual direct margin in dollars |
| Division | Project opportunity type / division |
| Estimated Direct Margin % | Original estimated direct margin percentage |
| Actual Direct Margin % | Actual direct margin percentage |
| Satisfaction Score | Project satisfaction score |
| Actual Finish Date | Production job finish date |
| Contracted Finish Date | Production contracted finish date |
| Predicted Job Finish Date | Predicted production finish date |
| Assistant Designer | Project assistant designer |
| Design Coordinator | Project design coordinator |
| Substantial Completion Date | Substantial completion date |
Payment Calculation
The Payment Calculation field (right side) is a formula expression that calculates the commission amount when this row's condition matches.
Available placeholders:
| Placeholder | Description |
|---|---|
[actual_direct_margin_dollars] | Actual direct margin in dollars |
[orig_est_direct_margin_dollars] | Original estimated direct margin in dollars |
[total_est_direct_margin] | Total estimated direct margin (including change orders) |
[orig_est_direct_margin_percent] | Original estimated direct margin percentage |
[total_est_direct_margin_percent] | Total estimated direct margin percentage (including change orders) |
[related_payment_amount] | Payment amount from the related commission rule |
Example:
[actual_direct_margin_dollars] * 0.15
Pays 15% of the actual direct margin.
Saving
Click Save Rules to save the rule and return to the Commission Rules list. The button is only active when there are unsaved changes.
Click Cancel to discard changes and return to the list.
Related
- Commission Rules — The rules list
- Pay Commissions — Process payments for qualifying projects